Makeup Categories cont'd
Skin Care & Hair Care
Skin Care Brands
Bath Brands
Medical Brands
What is a wholesale makeup lot?
Mixed Makeup Lots consist of an assortment of products from the included manufacturer(s). You pay one price for the entire lot, making it easy to understand your costs. This creates huge value and makes these lots very easy to buy and sell.
L'OREAL | Mixed Makeup Lot (Case of 100)
$160.00Great value and variety of one of the world's most popular brands
Covergirl Mixed Makeup Lot (100 units)
$160.00One of our most requested makeup lots including high demand items
TDB01-UK-04369
$42.12
Brand | Trend Beauty |
Best Use | Eyes |
Weight | 3.500 |
Height | 3.000 in. |
Width | 11.000 in. |
Lentgh | 8.125 in. |
Model | N/A |
Special Features | Trend Beauty, Tb10gb , Silver Eyeshadow (12/cs) - Shades ranging from teals, oranges and purples that will make you leave a lasting sparkle |
Ingredients | INGREDIENTS FOR EYE SHADOW: Mica, magnesium stearate, ethylhexyl palmitate, calcium starch octenylsuccinate, talc, polyisobutene, cyclomethicone, tridecyl trimethylite, dimethicone, bis-diglyceryl-1-polyethylene glycol, phenoxyethanol. MAY CONTAIN: mica, titanium dioxide (CI 77891), iron oxides (CI 77491, CI 77492, CI 77499), red lake 40 (Cl 16035), manganese violet (Cl 77742), carmine (CI 75470), overseas (CI 77007), Ferric ammonium ferrocyanide (CI 77510), Lake Blue 1 (CI 42090). GLITTER INGREDIENTS: Polyethylene terephthalate, ethylhexyl palmitate, styrene / hydrogenated isoprene copolymer, phenoxyethanol, capryl glycol, polysilicone-1. MAY CONTAIN: Aluminum powder (CI 77000), Iron oxides (CI 77491, CI 77492, CI 77499), Red 40 (CI 16035), Manganese violet (CI 77742), Ferric ammonium ferrocyanide (CI 77510), Blue 1 (CI 42090), Red 7 (CI 15850), Yellow 5 (CI 19140), Black 2 (CI 77266). |
100% Original Products
Secure Checkout
Huge Variety Of Products
The Best Prices In The Market
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.